| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sri Guru Harkrishan Adarsh Sr. Sec. School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1670020 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 24043 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DHANDRA, DISTRICT LUDHIANA - 141116 (Punjab) |
| 5 | PRINCIPAL NAME | Kiranjit Kaur |
| 6 | PRINCIPAL QUALIFICATION | . |
| 7 | SCHOOL EMAIL ID | adarsh.dhandra20@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9815245280 |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 |
TOTAL NO. OF TEACHERS
PGT TGT PRT PETs NTT |
42
10 13 19 0 0 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | nil |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. NARINDER KAUR (TGT) |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 55 | 55 | 100% | 100% |
| 2 | 2023 | 66 | 66 | 100% | 100% |
| 3 | 2024 | 79 | 79 | 100% | 100% |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 11 | 11 | 100% | 100% |
| 2 | 2024 | 18 | 18 | 100% | 100% |
| 3 |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 40468 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 ROOMS 500 SQ FT MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | COMPUTER LAB 573.88 SQ CM COMPOSITE LAB 1167 SQ M MATH LAB 601 SQ M |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http://youtu.be/N-KFz3-YINs |